Bullseye is a popular lottery game that offers the jackpot to those who match their number with the exact number drawn. What makes it different from other games is that other prize tiers could be won by being within anywhere from 1 to 50,000 numbers above or below the winning number!
The #4109 Bullseye draw took place on Thursday 28th January 2021. The results and lucky numbers were:
Winning number:
705712
Bullseye winners | ||
Division | Prize | Winners |
---|---|---|
1 | ROLLOVER | 0 |
2 | $10,000 | 0 |
3 | $0 | 0 |
4 | $241 | 16 |
5 | $38 | 169 |
6 | Bonus Ticket | 2,036 |
Total winners: 2,221
Total prize pool: $254,350
Total prizes: $14,350
Average prize per winner: $6
Full winning information | |||
Division | Winning number: 705712 |
Winning numbers below Bullseye |
Winning numbers above Bullseye |
---|---|---|---|
2 | 1 – 5 numbers from Bullseye | 705707 – 705711 | 705713 – 705717 |
3 | 6 – 50 numbers from Bullseye | 705662 – 705706 | 705718 – 705762 |
4 | 51 – 500 numbers from Bullseye | 705212 – 705661 | 705763 – 706212 |
5 | 501 – 5000 numbers from Bullseye | 700712 – 705211 | 706213 – 710712 |
6 | 5001 – 50000 numbers from Bullseye | 655712 – 700711 | 710713 – 755712 |
Comments