Launched in 1987, Lotto is the oldest lottery game in New Zealand. The draw takes place every Wednesday and Saturday night and offers a First Division prize of a whopping $1 million. Players have to match all six main numbers drawn in one line to win.
The #2040 Lotto draw took place on Saturday 20th February 2021. The results and lucky numbers were:
Lotto numbers:
7
10
16
19
29
30
11
Powerball:
8
Strike numbers:
19
30
10
16
Lotto winners | |||
Division | Match | Winners | Prize |
---|---|---|---|
1 | 6 numbers | 3 | $333,333 |
2 | 5 numbers + Bonus | 21 | $16,009 |
3 | 5 numbers | 627 | $532 |
4 | 4 numbers + Bonus | 1,638 | $47 |
5 | 4 numbers | 24,780 | $27 |
6 | 3 numbers + Bonus | 34,092 | $19 |
7 | 3 numbers | 325,275 | Bonus Ticket |
Lotto prize pool: $3,974,316
Lotto total winners: 386,436
Powerball winners | |||
Division | Match | Winners | Prize |
---|---|---|---|
1 | 6 numbers + Powerball | 0 | ROLLOVER |
2 | 5 numbers + Bonus + Powerball | 2 | $11,371 |
3 | 5 numbers + Powerball | 47 | $512 |
4 | 4 numbers + Bonus + Powerball | 112 | $50 |
5 | 4 numbers + Powerball | 1,967 | $24 |
6 | 3 numbers + Bonus + Powerball | 2,656 | $16 |
7 | 3 numbers + Powerball | 25,668 | $15 |
Powerball prize pool: $18,527,130
Powerball total winners: 30,452
Strike! winners | |||
Division | Match | Winners | Prize |
---|---|---|---|
1 | Exact order all 4 | 0 | ROLLOVER |
2 | Exact order any 3 | 95 | $580 |
3 | Exact order any 2 | 4,670 | $66 |
4 | Exact order any 1 | 116,384 | Bonus Ticket |
Strike prize pool: $679,704
Strike total winners: 121,149
Comments